Deja un mensaje
¡Te llamaremos pronto!
¡Su mensaje debe tener entre 20 y 3.000 caracteres!
¡Por favor revise su correo electrónico!
Más información facilita una mejor comunicación.
¡Enviado satisfactoriamente!
¡Te llamaremos pronto!
Deja un mensaje
¡Te llamaremos pronto!
¡Su mensaje debe tener entre 20 y 3.000 caracteres!
¡Por favor revise su correo electrónico!
| Lugar de origen: | Porcelana |
|---|---|
| Nombre de la marca: | Advanced Instruments |
| Certificación: | ASTM D2440 |
| Número de modelo: | AIC-0811 |
| Cantidad de orden mínima: | 1 juego |
| Precio: | US$10,000-15,000/set |
| Detalles de empaquetado: | Caja de madera contrachapada |
| Tiempo de entrega: | 30 días |
| Condiciones de pago: | T/T, L/C, D/P |
| Capacidad de la fuente: | 50 juegos por mes |
| estándar de prueba: | ASTM D2440;IEC61125 | Garantía: | 1 año completo |
|---|---|---|---|
| Trandmark: | Instrumentos avanzados | Fuente de alimentación: | AC220V 50Hz |
| Servicio OEM: | Disponible | Método de calentamiento: | Baño de metal |
| Modo de control de la temperatura: | regulador de temperatura importado del PID | Precisión de control de temperatura: | Ambiente ~ 200 ± 0,1 ℃ |
| Unidades de funcionamiento: | 4 tubos | Control de flujo: | Medidor de flujo preciso |
| potencia total: | Alrededor de 2,5 kW. | ||
| Resaltar: | IEC 61125 insulating oil tester,ASTM D2440 oxidation stability machine,oil oxidation stability testing equipment |
||
This instrument is suitable to determine oxidation stability of unused hydrocarbon based insulating liquids under accelerated conditions. The insulating liquid sample is maintained at 120℃ in the presence of a solid copper catalyst whilst bubbling a constant flow of air. The degree of oxidation stability is estimated by measurement of volatile acidity, soluble acidity and sludge.
|
Applicable standards
|
SH/T0811,IEC61125
|
|
Heating mode
|
Metal bath heating
|
|
Temperature controlling mode
|
Imported PID temperature controller
|
|
Temperature controlling accuracy
|
Ambient~200±0.1℃
|
|
Working units
|
4 tubes
|
|
Flow controlling
|
Precision flow meter
|
|
Total Power
|
About 2.5KW
|
|
Dimension
|
730mm*740mm*630mm (estimated)
|
|
Power supply
|
AC 220V ,50Hz
|